HAVACO ICMsilent-100-125/290 M
Code: ICM100-125/290MRelated products
Product detailed description
The HAVACO ICMsilent-100-125/290 M diagonal duct fan is suitable for both air supply and extraction in residential buildings, public service buildings, offices and shops. The HAVACO ICMsilent-100-125/290 M fan for circular ducting is an excellent choice for extracting air from rooms with high humidity . The HAVACO ICMsilent-100-125/290 M design of the duct fan enables a high air flow rate to be achieved whilst maintaining very low noise levels.
The HAVACO ICMsilent-100-125/290 M duct fan is made of polypropylene, whilst the impeller is made of ABS plastic. It can be installed in either a horizontal or vertical position. The HAVACO ICM duct fan for circular ducts is fitted with ball bearings. IP44 protection rating. The maximum temperature of the air being conveyed is +60 °C.
Additional parameters
| Category: | HAVACO ICM silent – silent diagonal duct fans |
|---|---|
| Warranty: | 2 years |
| Weight: | 2.8 kg |
| Voltage [V]: | 230 |
| IP protection: | IP44 |
| Variant: | 2-speed, Silent |
| Maximum temperature [°C]: | 60 |
| RPM [min-1]: | 2250 / 1850 |
| Current [A]: | 0,14 / 0,13 |
| Duct diameter [mm]: | 100, 125 |
| Airflow rates [m3/h]: | 284 / 248 |
| Input power [W]: | 33 / 28 |
| Typ motoru: | AC |
| Noise level [dB(A)]: | 29 / 24 |
| Otáčky [min-1]: | 2400/2220 |
| Napětí [V]: | 230 |
| Příkon [W]: | 29/18 |
| Průtok [m3/h]: | 180/160 |
| Teplota [°C]: | -20 až +40 |
| Akustický tlak [dB(A)]: | 24/21 |
| Proud [A]: | 0,17/0,11 |
| Krytí: | IP44 |
| Regulátor: | REB 1, REV 1,5 |
Discussion
Be the first who will post an article to this item!
